Report Name | #E-Way Bill# | ||||||
---|---|---|---|---|---|---|---|
Report Location | Inventory\Register | ||||||
Report Type | Register | ||||||
Report Description | Register Report Of E-Way Bill | ||||||
Report Objective | The object of this report is to generate details for the movement of goods from one place to another, either inter-state or intra-state for a particular period. This Report format can be used to upload in statutory web portal to generate E-way Bill in bulk mode. | ||||||
Target Audience | Warehouse Manager, Operation Manager | ||||||
Selections | Name | Selection type | Objective | ||||
From Date : | Single | Report to be shown based on transaction happened for the period starts from this date | |||||
To Date : | Single | Report to be shown based on transaction happened for the period ends this date | |||||
Owner Site | Multiple | User can select particular Site(s) by this option. if there is no such need then it should be kept as 'Blank' | |||||
Entry Source | Multiple | User can select particular Transaction Type(s) by this option. if there is no such need then it should be kept as 'Blank' | |||||
Dependencies | NA | ||||||
Alternative reports to validate | NA | ||||||
Sample Output |
| ||||||
Data Source Category Used | 08-Cross Module\03-Composite\E-way Bill [LV_EWAYBILL] |
Content Comparison
General
Content
Integrations
App links