...
Release Date | 20th December 2023 | ||||||||||||
HO Version | 12.19.1 | ||||||||||||
POS Version | 2.19.1 | ||||||||||||
Web Database Compatibility Version | 1.19 | ||||||||||||
Features & Enhancements | 00 | ||||||||||||
Bug Fixes | 0028 | ||||||||||||
Navigation |
|
...
Dev ID | Description | Module Name | Support Ticket | |
---|---|---|---|---|
1 | 111220 | #Store Hourly Sale Register# report showing wrong data for '23:00-23:59' column | Ginesys <Ginesys Web Report>Ginesys POS > Register > #Store Hourly Sale Register# | 296891 |
2 | 111284 | For Procurement Margin Sub Folder, Entity Path is Showing Wrong | Category <Ginesys Web Report>Category > Master > Procurement Margin | Internal |
3 | 111296 | POS Order Tagged Doc' Category showing wrong description. | Category <Ginesys Web Report>Category > Retail > Transaction > POS Order > POS Order Tagged Doc | Internal |
4 | 111320 | #POS Bill Register# report showing wrong when displaying value of Site wise Total Bill Count. | Ginesys <Ginesys Web Report>Ginesys POS > Register > #POS Bill Register# | Internal |
5 | 111326 | #POS Bill Register# report showing wrong Avg. Bill Value. | Ginesys <Ginesys Web Report>Ginesys POS > Register > #POS Bill Register# | Internal |
6 | 111329 | When exporting the #Retail Credit Note Register# report to Excel, the 'Credit Note No' is appearing in date format instead of the expected format. | Ginesys <Ginesys Web Report>Ginesys POS > Register > #Retail Credit Note Register# | Internal |
7 | 111338 | In #Agent Commission# Register report Disallow Commission Parameter name is wrong. | Sales <Ginesys Web Report>Sales & Distribution > Register > #Agent Commission# | Internal |
8 | 111341 | In #Job Receipt Costing# report plan qty is showing wrong. | Production <Ginesys Web Report>Production > Register > #Job Receipt Costing# | Internal |
9 | 111263 | For #Consolidated Sale Summary# report Site wise total sale is showing wrong in the graph section. | Sales <Ginesys Web Report>Sales And Distribution > Register > #Consolidated Sale Summary# | 294289 |
10 | 110966 | In #Store Performance Report#, Site names repeating multiple times for a single date rangein #Store Performance Report#.Ginesys | <Ginesys Web Report>Ginesys POS > Register > #Store Performance Report# | 287714, 289297, 289319, 291782, 292534 |
11 | 111191 | In #POS Customer Outstanding# report 'Opening Amount' and 'Deposit Bill' is not showing. | Ginesys <Ginesys Web Report>Ginesys POS > Register > #POS Customer Outstanding# | 292972, 284880 |
12 | 111197 | In #Receipt Register Summary# report Amount showing wrong. | Finance <Ginesys Web Report>Finance > Register > #Receipt Register Summary# | Internal |
13 | 111203 | In #POS Customer Outstanding# report, adjusted documents are appearing in the Unadjusted Document section. | Ginesys <Ginesys Web Report>Ginesys POS > Register > #POS Customer Outstanding# | 292972 |
14 | 111008 | The report made from the 'Sub Ledger Detail' Object is showing an error. | Server <Ginesys Web Report>Server > Object > Sub Ledger Detail | 263798 |
15 | 108097 | In Stock Book Summary Cube reports Owned retail offline sale is not showing against NET_HO_SALE_QUANTITY. | Category <Ginesys Web Report>Category > Inventory > Stock Book Summary | 217467 |
16 | 108672 | In stock book summary cube data is not showing when stock point type is Manufacturing Unit for some field. | Category <Ginesys Web Report>Category > Inventory > Stock book summary | 249760 |
17 | 110188 | In the #Post Promotion Analysis# report, the 'As On Stock qty' is not displayed when the promotion item is a normal item and not a batch/serial-managed item. | Ginesys <Ginesys Web Report>Ginesys POS > Register > #Post Promotion Analysis# | 271563 |
18 | 110778 | In the Store Collection MOP Wise Category, Third Party payment reference columns are missing. | Category <Ginesys Web Report>Category > Retail > Report Specific > Store Collection MOP Wise | Internal |
19 | 111029 | In Stock Book Summary Cube if stock point is Manufacturing Unit then Adjustment amount and Adjustment Quantity is showing wrong. | Admin > Utilities > Cube Manager > <Ginesys Web Report>Category>Inventory> Stock Book Summary | 285562 |
20 | 111050 | In the #GST E-Invoice Utility Register# and #EMG GST E-Invoice Register# reports, POS Sales Returns (CREDIT NOTE) are not being displayed. | Finance <Ginesys Web Report>Finance > Register > #GST E-Invoice Utility Register#, #EMG GST E-Invoice Register# | 279152, 285334 |
21 | 111059 | Retail Sale Detail Cube is showing error while refreshing. | Admin <Ginesys Web Report>Admin > Utilities > Cube Manager > Retail Sale Detail | 282249 |
22 | 111128 | In TROUT_DC_ITEM category DC_ITEM_REMARKS field is not present. | Sales <Ginesys Web Report>Sales and Distribution > Category > TR-OUT DC ITEM | 293052 |
23 | 110990 | An error is showing in report made from POS GV Bill Detail. | Category <Ginesys Web Report>Category > Retail > Transaction > POS GV Bill > POS GV Bill Detail | 285171 |
24 | 111335 | POS Bill Detail Cube showing error while refreshing-Error: ORA-12899: value too large for column "MISRETAIL"."T$POSBILLDET"."BILL_WISE_PROMO_NAME" | Admin <Ginesys Web Report>Admin > Utilities > Cube Manager > POS BILL DETAIL | 301594 |
25 | 111305 | In #POS Bill Register# Report Total Item Count Site Wise is showing wrong. | Ginesys <Ginesys Web Report>Ginesys POS > Register > #POS Bill Register# | Internal |
26 | 111371 | #Consolidated Sale Summary# register report showing wrong data. | Sales <Ginesys Web Report>Sales & Distribution > Register > #Consolidated Sale Summary# | Internal |
27 | 111359 | In the Master Plan Item Allocation Cube PROCESSED_QTY is showing NULL. | Admin > Utilities > Cube Manager > Cube > <Ginesys Web Report>Category> Production > Master Plan Item Allocation | 301482 |
28 | 111353 | In #Purchase Order Tracking Detail# report purchase order qty is showing wrong. | Procurement <Ginesys Web Report>Procurement > Operations Register > #Purchase Order Tracking Detail# | Internal |
...