...
Release Date | 5th February 2024 | ||||||||||||
HO Version | 12.21.0 | ||||||||||||
POS Version | 2.21.0 | ||||||||||||
Web Database Compatibility Version | 1.19 | ||||||||||||
Features & Enhancements | 02 | ||||||||||||
Bug Fixes | 4239 | ||||||||||||
Navigation |
|
...
Dev ID | Description | Module Name | |||||
---|---|---|---|---|---|---|---|
1 | 33622 | Unable to Post Online Invoices - Error ORA-20001: Document Width Exceeds Specified Width. | Online Invoice | ||||
2 | 34369 | Site Allocation option is not working properly. | Allocation | ||||
3 | 36068 | Data import for item creation and modification is taking too much time. | Data Import | ||||
4 | 37330 | System is showing an error: "Already exist in the collection. Duplicate entry not allowed in an Order. Requested value:1." | OMS | ||||
5 | 37564 | Petty Cash remark pushed from Zwing is not showing in the ERP. | Petty Cash (Zwing) | ||||
6 | 37571 | Pending Sent Agent Sync Since 9th Jan 2024 with 8046 Events.Live Sync | 7 | 37760 | Transfer event faces error with new item. | Live Sync Dashboard | |
87 | 37599 | Error While Updating Item in Manage Item - Internal Error. | Item | ||||
98 | 37610 | SO order status not changed to Complete from Partial Pending, there is no pending qty in the order. | Sales /Transfer Order | ||||
109 | 37613 | Transporter ID getting converted into small Letters for E-way bill. | E-way bill | ||||
1110 | 37619 | While importing data through Excel for Delivery Challan Against Order, the system is throwing a validation- "Delivery Challan- There is some Sales Order for which Delivery Challan has been made. Please verify your Excel and proceed". | Delivery Challan Against Order | ||||
1211 | 37622 | The rates appearing in the system after import do not match the rates specified in the notepad in Process Master. | Process Master | ||||
1312 | 37664 | Blank Item Net Amount on Ginesys Web Report - ORDER VS DISPATCH TRANSFER. | Sales Order | ||||
1413 | 37673 | Settlement Audit Verification has failed. | POS Settlement | ||||
1514 | 37681 | Document Adjustment Option Not Functional in Sales Return. | Sales Return | ||||
1615 | 37685 | Opening duplicate tabs in Ginesys back office causes continuous loading. | Ginesys HO | ||||
1716 | 37690 | The visibility of the ledger selection tab is not proper for accounting modules. | Finance Modules | ||||
1817 | 37696 | POS Bill Entry Not Showing in Store-Owned Form at HO. | Store Owned | ||||
1918 | 37699 | Despite the rights removal for the Purchase Return Operator role. | Purchase Return | ||||
2019 | 37722 | Procurement > invoicing > purchase return: document is saved in an unposted state, while the user has auto-release permission is given. | Purchase Return | ||||
2120 | 37710 | Displaying error while importing Sales Debit Note | Data Import (SALES_DR_NOTE) | ||||
2221 | 37724 | System showing "a blank page" while trying to select the item within the Edit Component. | BOM | ||||
2322 | 37729 | Barcodes are not displaying in the GRC entry. | GRC | ||||
2423 | 37733 | While creating General Journal, the system is not populating sub ledger for selected General Ledger. | General Journal | ||||
2524 | 37742 | System showing an error ""Index was outside the bounds of the array." while syncing data to EMG (EasyMyGst) through the "Sync to EasyMyGst" feature. | Sync to EasyMyGst | ||||
2625 | 37748 | System showing an error "Cannot delete an authorized document" while attempting to delete the sales order. | Sales Order | ||||
2726 | 37751 | While searching the item with selecting the criteria of out stock point name it gives an error: Cannot read record: Reason: An internal error occurred during your request. | Manage Item | ||||
2827 | 37754 | Same document no is generated for different organization sites. | Transfer In | ||||
2928 | 37804 | While creating the AR Voucher entry and while tagging the sub ledger and details then showing a Blank error. | AR Voucher | ||||
3029 | 37807 | Receiver Agent Stopped with Error in Reconcile API Call. | Live Sync | ||||
3130 | 37810 | The Vendor information was not synced to the TP even if the subscription is present. | GDS2 Outbound (V1) | ||||
3231 | 37814 | Event related to GRT Advice (Transfer Order) is not getting tracked while the document is created through the workbench. | Transfer Order push to Zwing | ||||
3332 | 37823 | System showing an error: transaction rolled back check constraint (KSHO.C_FINPOST_CHECK_D_C_AMOUNT) violated while editing the transaction in E-commerce billing by Marketplace. | Billing by Marketplace | ||||
34 | 36917 | Live Data Sync failed. Reason 3153 146311 POSBILL 2529635 16/12/2023 05:25:08 PM 18/12/2023 11:28:12 AM edc4090b-0c8a-466d-a01b-30620026f282 Error: Webhook call failed. | Live Sync | ||||
35 | 33 | 37075 | While doing a quick set-off of documents, adjustment details getting an error. | Credit Note | |||
3634 | 37334 | Live Sync Issue - Missing Agent Details on POS Server with Multiple Pending Events and No Failed Events. | Live Sync | ||||
37 | 37340 | Live sync not working. | Live Sync | ||||
38 | 35 | 37477 | In EWB, the Total Invoice Value is not matching with the tagged LR amount. | E-Way bill Generator | |||
3936 | 37797 | Stock mismatch found for POS type while POS Recovery | POS Recovery | ||||
4037 | 37800 | Password Column Visible in User Module at POS Front-End after POS recovery | POS Recovery | ||||
4138 | 34794 | While user open the list page of Master Plan, system is generating an error "maximum number of expressions in a list is 1000" | Master Plan | ||||
4239 | 37867 | Same Jobber Appears in Two Different Job Orders | Job Order Cancel |
...