Control
Release Date | 20th December 2023 |
HO Version | 12.19.1 |
POS Version | 2.19.1 |
Web Database Compatibility Version | 1.19 |
Features & Enhancements | 00 |
Bug Fixes | 00 |
Navigation |
Bugs
Dev ID | Description | Module Name | Support Ticket |
---|---|---|---|
111220 | #Store Hourly Sale Register# report showing wrong data for '23:00-23:59' column | Ginesys POS > Register > #Store Hourly Sale Register# | 296891 |
111284 | For Procurement Margin Sub Folder, Entity Path is Showing Wrong | Category > Master > Procurement Margin | Internal |
111296 | POS Order Tagged Doc' Category showing wrong description. | Category > Retail > Transaction > POS Order > POS Order Tagged Doc | Internal |
111320 | #POS Bill Register# report showing wrong when displaying value of Site wise Total Bill Count. | Ginesys POS > Register > #POS Bill Register# | Internal |
111326 | #POS Bill Register# report showing wrong Avg Bill Value. | Ginesys POS > Register > #POS Bill Register# | Internal |
111329 | When exporting the #Retail Credit Note Register# report to Excel, the 'Credit Note No' is appearing in date format instead of the expected format. | Ginesys POS > Register > #Retail Credit Note Register# | Internal |
111338 | In #Agent Commission# Register report Disallow Commission Parameter name is wrong. | Sales & Distribution > Register > #Agent Commission# | Internal |
111341 | In #Job Receipt Costing# report plan qty is showing wrong. | Production > Register > #Job Receipt Costing# | Internal |
111263 | For #Consolidated Sale Summary# report Site wise total sale is showing wrong in the graph section. | Sales And Distribution > Register > #Consolidated Sale Summary# | 294289 |
110966 | Site names repeating multiple times for a single date range in #Store Performance Report#. | Ginesys POS > Register > #Store Performance Report# | 287714, 289297, 289319, 291782, 292534 |
111191 | In #POS Customer Outstanding# report 'Opening Amount' and 'Deposit Bill' is not showing. | Ginesys POS > Register > #POS Customer Outstanding# | 292972, 284880 |
111197 | In #Receipt Register Summary# report Amount showing wrong. | Finance > Register > #Receipt Register Summary# | Internal |
111203 | In #POS Customer Outstanding# report, adjusted documents are appearing in the Unadjusted Document section. | Ginesys POS > Register > #POS Customer Outstanding# | 292972 |
111008 | The report made from the 'Sub Ledger Detail' Object is showing an error. | Server > Object > Sub Ledger Detail | 263798 |
108097 | In Stock Book Summary Cube reports Owned retail offline sale is not showing against NET_HO_SALE_QUANTITY. | Category > Inventory > Stock Book Summary | 217467 |
108672 | In stock book summary cube data is not showing when stock point type is Manufacturing Unit for some field. | Category > Inventory > Stock book summary | 249760 |
110188 | In the #Post Promotion Analysis# report, the 'As On Stock qty' is not displayed when the promotion item is a normal item and not a batch/serial-managed item. | Ginesys POS > Register > #Post Promotion Analysis# | 271563 |
110778 | In the Store Collection MOP Wise Category, Third Party payment reference columns are missing. | Category > Retail > Report Specific > Store Collection MOP Wise | Internal |
111029 | In Stock Book Summary Cube if stock point is Manufacturing Unit then Adjustment amount and Adjustment Quantity is showing wrong. | Admin > Utilities > Cube Manager > Stock Book Summary | 285562 |
111050 | In the #GST E-Invoice Utility Register# and #EMG GST E-Invoice Register# reports, POS Sales Returns (CREDIT NOTE) are not being displayed. | Finance > Register > #GST E-Invoice Utility Register#, #EMG GST E-Invoice Register# | 279152, 285334 |
111059 | Retail Sale Detail Cube is showing error while refreshing. | Admin > Utilities > Cube Manager > Retail Sale Detail | 282249 |
111128 | In TROUT_DC_ITEM category DC_ITEM_REMARKS field is not present. | Sales and Distribution > Category > TR-OUT DC ITEM | 293052 |
110990 | An error is showing in report made from POS GV Bill Detail. | Category > Retail > Transaction > POS GV Bill > POS GV Bill Detail | 285171 |
111335 | POS Bill Detail Cube showing error while refreshing-Error: ORA-12899: value too large for column "MISRETAIL"."T$POSBILLDET"."BILL_WISE_PROMO_NAME" | Admin > Utilities > Cube Manager > POS BILL DETAIL | 301594 |
111305 | In #POS Bill Register# Report Total Item Count Site Wise is showing wrong. | Ginesys POS > Register > #POS Bill Register# | Internal |
111371 | #Consolidated Sale Summary# register report showing wrong data. | Sales & Distribution > Register | Internal |
111359 | In the Master Plan Item Allocation Cube PROCESSED_QTY is showing NULL. | Admin > Utilities > Cube Manager > Cube > Production > Master Plan Item Allocation | 301482 |
111353 | In #Purchase Order Tracking Detail# report purchase order qty is showing wrong. | Procurement > Operations > #Purchase Order Tracking Detail# | Internal |
Add Comment