We’re excited to announce that the latest information is now available on our new site, the Ginesys One Wiki!. Visit the site for up-to-date resources and insights. We look forward to continuing to support you there!
We’re excited to announce that the latest information is now available on our new site, the Ginesys One Wiki!. Visit the site for up-to-date resources and insights. We look forward to continuing to support you there!
Released Bug Fix for HO Part-5
NO. | Bug Name | Ticket ID | Development ID | Important Information | Release Note |
|---|---|---|---|---|---|
64 | Cloud POS data was not showing in #Composite GST Report# | 195611 | 107311 |
| |
63 | ''Cast not valid'' - Error message was shown while running the report | 179253 | 107308 |
| |
62 | POS bill entry were not showing in Bill Header for printing the IRN number of E-invoice | 186925 | 107305 |
| |
61 | Adjustment Document Entry was not showing all the entries in #Sub Ledger Detail (Printable)# report | 191934 | 107296 |
| |
60 | 'Item total' column was showing blank into the GST E-Invoice GRT (Store) report at POS but rest of the fields were showing value | 191839 | 107293 |
| |
59 | #Ledger Detail Cost Center# and # Sub Ledger Confirmation# report were showing an error due to presence of 'CLOB' datatype | 197298,197841 | 107290 |
| |
58 | While selecting Customer/Vendor from parameter # Inventory Status Summary(Image wise)# report was showing an error | 183395 | 107240 |
| |
57 | #Item Wise Quantity# report was showing incorrect Item Quantity data in case of department, with same name for men and women sections | 192279 | 107205 |
| |
56 | PRI Item category was not showing for GST rates and GST amount | 190319 | 107202 |
| |
55 | Rate column is showing incorrect in #Goods Return Register Report# | 191996 | 107199 |
| |
54 | Goods Receive Quantity was showing incorrect in #Item Group Wise Quantity# report | 191291 | 107196 |
| |
53 | Item's Category name was not displaying in #Inventory Movement Summary# report | 193371 | 107193 |
| |
52 | Parameter wise filtration was not working in #Incoming Gate Inward Status# report | 185152 | 107138 |
| |
51 | While updating OLAP an error message was seen | 185880 | 107135 |
| |
50 | POS GRT document report .rpt/repx both report were showing incorrect value 'Page wise Total Amount'(Roundoff issue) | 186641 | 107132 |
| |
49 | #Sales Order Planning# Report was showing zero in 'Pending to Production' and 'Pending to Consumption' | 176153 | 107102 |
| |
48 | 'Total Quantity' column was showing incorrect in Mplan Component Summary | 181349 | 107096 |
| |
47 | Purchase Invoice Register report was showing duplicate records |
| 107087 |
| |
46 | Due date column was not showing into the Custom Report Open Invoice (Payment pending) | 177625 | 107065 |
| |
45 | User was able to Run the #Customer History Report# only till lock days | 172132 | 107058 |
| |
44 | Ledger and Sub Ledger columns were missing in each of the following categories | 163351 | 107025 |
| |
43 | # POS Barcode History Report # was showing incorrect stock quantity | 163351 | 107006 |
| |
42 | Average payment days column was showing incorrect value in # Customer History Report # | 168741,160982 | 106997 |
| |
41 | # Sub Ledger Report # was showing error if particulars column length exceeded more than 4000 in character | 169282 | 106960 |
| |
40 | #GST E-Invoice Utility Register# Report was showing incorrect unit price value | 155661 | 106957 |
| |
39 | #Stock Point Ageing# Data Source was available but the category was missing | 153337 | 106951 |
| |
38 | Incorrect reprint count was showing in Daily Summary Report at POS end(Crystal Report) | 165008 | 106916 |
| |
37 | Unable to reprint the POSBILL, if TPEDCRESPOSE was not saved in database with proper format | 157915 | 106898 |
| |
36 | Item name column was showing blank into the #Inventory Status Summary# Report | 153337 | 106719 |
| |
35 | Some columns were missing in Transfer Out Item | 148818 | 106629 |
| |
34 | No data was shown in Reference Site Column in TDS Reversal | 143905 | 106586 |
| |
33 | Local Purchase and Local Purchase Return were not showing in Stock Movement POS Analytic Report | 140310 | 106534 |
| |
32 | Item exchange was restricted when return was done for any-store return |
|
|
| |
31 | Webhook events are not getting tracked for POS Packet or POS Inter stock point transfer |
| 9530 |
| |
30 | Some changes are made in Retail Invoice API |
| 9243 |
| |
29 | Item stock is not getting displayed properly at POS |
| 9706 |
| |
28 | HSNSAC code is missing in POS analytics report for few sites |
| 8961 |
| |
27 | "Bill could not be saved. Reason: The INSERT statement conflicted with the CHECK constraint "POSBillItem_C08" - Error message is shown while saving POS bill | 173019 | 8816 |
| |
26 | System is getting an error at HO while receiving Credit Note with the customer which is already merged with new customer | 193193 | 8779 |
| |
25 | User is not able to select different ledgers for Sale & Return while importing 'Billing By Brand' transaction | 178204 | 8737 |
| |
24 | Unable to confirm any picklist by scanning of the item through the 'FIFO Set-off' or 'Manual Scan' option | 193356 | 8690 |
| |
23 | The invoices are posted by a third party and published successfully but the transactions are not shown in the respective module | 187567 | 8667 |
| |
22 | 0 Rate Charge has been calculated in PO | 191601 | 8653 |
| |
21 | POS bill is not synced to EMR if internet connection got disconnected from the POS server | 192438 | 8650 |
| |
20 | While saving the Job Receipt in Edit mode, system was showing a DATAVERSION related error | 191338 | 8624 |
| |
19 | Second process onwards Job Receipt is getting generated without issuing raw materials for PUSH type jobs | 189563 | 8622 |
| |
18 | Unable to upload web report LOGO from Organization Unit | 189072 | 8609 |
| |
17 | Data map error in Billing by Brand (Sales & Distribution) on Ginesys Web | 188285 | 8604 |
| |
16 | Slowness Issue while Scanning in Delivery Challan and Miscellaneous Entry | 185655 | 8601 |
| |
15 | Item scanning is taking a long time while making POS bill | 190857 | 8597 |
| |
14 | Incorrect error message shown when Row level validation in Split module is failing | 191857 | 8590 |
| |
13 | "Customer selection is mandatory as per current policy setting" - Error message is shown while making POS bill on store site | 185159 | 8582 |
| |
12 | Promotion issue for the fractional item at the POS site | 187964 | 8575 |
| |
11 | While saving POS bill, multiple document schemes are not getting populated in the list | 178224 | 8550 |