We’re excited to announce that the latest information is now available on our new site, the Ginesys One Wiki!. Visit the site for up-to-date resources and insights. We look forward to continuing to support you there!
We’re excited to announce that the latest information is now available on our new site, the Ginesys One Wiki!. Visit the site for up-to-date resources and insights. We look forward to continuing to support you there!
#Open Goods Receive (Bill Pending)#
Report Name | #Open Goods Receive (Bill Pending)# | ||
---|---|---|---|
Report Location | Procurement\Register | ||
Report Type | Register | ||
Report Description | This report will show all the inventory received from various vendors which were yet to be invoiced for a given period of time. | ||
Report Objective | This report is design to get Vendor, GRC No. and PO details for which Invoice is not created. | ||
Target Audience | Warehouse Manager, Operation Manager, Purchase Manager | ||
Selections | Name | Selection type | Objective |
From Date | Single | Report to be shown based on transaction happened for the period starts from this date | |
To Date | Single | Report to be shown based on transaction happened for the period ends this date | |
Consider Invoice upto dated | Single | User can select a date to consider Invoice upto this date | |
Organization Sites | Single | User can select particular Site by this option. if there is no such need then it should be kept as 'ALL' | |
Dependencies | Not Applicable | ||
Alternative reports to validate |
| ||
Sample Output |
| ||
Data Source Category Used | 04-Procurement\03-Composite\Open Goods Receive - Bill Pending [LV_PENDING_GRC] |