We’re excited to announce that the latest information is now available on our new site, the Ginesys One Wiki!. Visit the site for up-to-date resources and insights. We look forward to continuing to support you there!
We’re excited to announce that the latest information is now available on our new site, the Ginesys One Wiki!. Visit the site for up-to-date resources and insights. We look forward to continuing to support you there!
Release Note 12.4.3 - 2.4.3
Control
Features & Enhancements
Serial | Dev ID | Idea Tracker | Description |
---|---|---|---|
1 | 105490 | GIN-1558-1 | 105490 Quantity and Rate column have been added in Service Invoice Detail Data source to be used in different ReportModule: Ginesys Web Report Enhancement Summary: Service Invoice data source is available under following location - Web Report >server > Objects > Ginesys > GINESYS.GINVIEW.LV_PURSRVINV_DETAIL. Service Invoice Detail Data Source will have Quantity and Rate column under procurement > Transaction > Service invoice > SRVI Detail to use in different Report so that user can get all the service details of a Service invoice. |
2 | 105463 | GIN-1555-1 | 105463 Address field has been modified in E-Invoice POS Analytics reportModule: POS Analytics Report > EMG GST E-Invoice Utility Enhancement Summary: Address field has been modified in E-Invoice related POS Analytics report (Buyer, Ship To) .If the address field has more than 100 characters then first 100 characters will be put in Address 1 and the rest will be in Address 2 field. |
3 | 105464 | GIN-1555-2 | 105464 Address field has been modified in E-Invoice related HO Register ReportModule: Ginesys Web Report > Finance > Register > EMG GST E-Invoice Register & GST E-Invoice Utility Register Enhancement Summary: Address field has been modified in E-Invoice related HO Register Report (Supplier, Buyer, Ship To) .If the address field has more than 100 characters then first 100 characters will be put in Address 1 and the rest will be in Address 2 field. |
4 | 105475 | GIN-1557-1 | 105475 UDF strings have been added in Logistic (In & Out) data sourceModule: Ginesys Web Report Enhancement Summary: Logistic (In & Out) data source is available in Inventory > Transaction > Logistic-Incoming > LGT-IN Header and Inventory > Transaction > Logistic - Outgoing > LGT-OUT Header respectively. UDF strings have been added in this data source to get all the logistic Inward and Outward document. |
5 | 104460 | GIN-1522-1 | 104460 UDF strings have been added in POS Analytics Bill Collection ReportModule: POS Analytics Report > Bill Collection Enhancement Summary: UDF strings (UDFDATE AND UDFNUMBER) have been added for respective transaction at HO and POS end both in POS Analytics Bill Collection Report. |
6 | 104468 | GIN-1523-1 | 104468 Original Invoice Information has been added in Store Credit Note Register ReportModule: Ginesys Web Report > Retail > Register > Retail Credit Note Register Enhancement Summary: Original Invoice Information has been added in Store Credit Note Register Report to get the details for all managed stores. |
7 | 105187 | GIN-1542-1 | 105187 Set wise Purchase Order Document Report is now available in Web ReportModule: Ginesys Web Report >Procurement > Document > #Purchase Order(Set wise)# Enhancement Summary: Set wise Purchase Order Document Report is now available in Web Report so that user can get details of Set in Purchase Order whenever set wise implementation will happen. |
8 | 105493 | GIN-1510-1 | 105493 UDF string has been added in Purchase Order Analysis CubeModule: Ginesys Web Report Enhancement Summary: UDF string information has been added in respective data source under Purchase Order Analysis Cube. |
9 | 105155 | GIN-1539-1 | 105155 Security Register Report has been modifiedModule: Ginesys Web Report > Admin > Status > Security Register Enhancement Summary: Security Register Report has been modified so that multiple roles can be selected and now report will be viewed for Ginesys Web. |
10 | 105183 | GIN-1540-1 | 105183 User Profile Register Report is now available in Ginesys Web Report PlatformModule: Ginesys Web Report > Admin > Status > User Profile Register Enhancement Summary:
|
11 | 105407 | GIN-1552-1 | 105407 UDF fields have been added in Goods Receive Data sourceModule: Ginesys Web Report Enhancement Summary: Good Receive Data source is available in Procurement > Transaction > Goods Receive >GRC Header. UDF fields have been added in Goods Receive Data source so that all Goods Receive header document can be viewed. |
12 | 102568 | GIN-1511-1 | 102568 Sub-Ledger Ledger Site Tagging Register Report has been added in Web ReportModule: Ginesys Web Report > Finance > Master > Sub Ledger - Ledger - Site Assignment Enhancement Summary: Sub-Ledger Ledger Site Tagging Register Report has been added in Web Report so that user can view all site tagging with Subledger and Ledger combination. |
13 | 105425 | GIN-1547-1 | 105425 Loyalty Card Type field has been added in POS Customer Data sourceModule: Ginesys Web Report Enhancement Summary: Loyalty Card Type field has been added in POS Customer Data source to use in Report under Master > Retail Customer so that it can generate all Retail Customer details, including loyalty Members. |
14 | 105414 | GIN-1554-1 | 105414 Third Party Reference Details is now available to use in POS DocumentModule: Ginesys Web Report Enhancement Summary: Third Party Reference Details is now available for POS Document Report preparation to use in any POS Bill Document Report. |
15 | 105508 | GIN-1556-1 | 105508 'Consider Master BOM in Order' - New option has been added in Working Plan data sourceModule: Ginesys Web Report Enhancement Summary: Working Plan data source is available under following location - Web Reports > Server > Objects > Ginesys> GINESYS.GINVIEW.LV_PRD_WPLAN_HEADER and GINESYS.GINVIEW.LV_PRD_WPLAN_COMPONENT. 'Consider Master BOM in Order' - New option has been added in Working Plan. Working Plan data source available in Production > Transaction > working Plan > WPlan Component is now also compatible with the same logic. |
Bug Fixes
Serial | Dev ID | Issue Tracker | Description |
---|---|---|---|
1 | 95360 | N.A. | 95360 All the reports related to Stock Book summery cube are opening very slow due to performance issueModule: Report - Inventory - Stock book - Item group wise Qty and amount Report - Inventory - Stock book - Item group wise Qty Report - Inventory - Stock book - Item wise Qty and amount Report - Inventory - Stock book - Item wise Qty Report - Inventory - Stock book - Site wise Qty and amount Report - Inventory - Stock book - Site wise Qty Reported Version: 11.153.6 Scenario:
|
2 | 105453 | N.A. | 105453 Sub Ledger Detail report is not showing as per entry sequenceModule: Finance - Register - Sub Ledger Detail Reported Version: 12.3.0 Scenario:
|
3 | 105467 | N.A. | 105467 Description is not clear for POS Customer Outstanding reportModule: Retail - Register - POS Customer Outstanding Reported Version: 12.3.1 Scenario:
|
4 | 105481 | N.A. | 105481 "The XDL diagram is not applicable to this XML document ... " - Error message is showing while trying to run Inventory Status Summary-Image Wise report keeping Price From & Price To parameter blankModule: Inventory - Status - Inventory Status Summary-Image Wise Reported Version: 12.3.2 Scenario:
|
5 | 105385 | N.A. | 105385 Although single Cube is selected, Stock Book Summary Cube based report is not runningModule: Inventory - Status - StockBook - Item wise Qty Inventory - Status> StockBook - Item wise Qty & Amount Inventory - Status> StockBook - Item Group wise Qty & Amount Inventory - Status> StockBook - Item Group wise Qty Inventory - Status> StockBook - Site wise Qty and Amount Inventory - Status> StockBook - Site wise Qty Reported Version: 12.3.0 119447 Scenario:
|